| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $19.39 | $20.00 | $18.55 | $18.72 | 375,955 | 1:1 |
| June 23, 2026 | $18.50 | $18.92 | $17.55 | $18.55 | 397,744 | 1:1 |
| June 24, 2026 | $18.80 | $19.40 | $18.00 | $18.47 | 281,891 | 1:1 |
| June 25, 2026 | $18.51 | $19.13 | $17.79 | $17.80 | 237,561 | 1:1 |
| June 26, 2026 | $17.80 | $18.55 | $17.45 | $18.06 | 252,771 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG