| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $24.51 | $25.22 | $23.05 | $23.06 | 245,657 | 1:1 |
| September 22, 2026 | $23.36 | $24.33 | $22.70 | $23.34 | 555,204 | 1:1 |
| September 23, 2026 | $22.99 | $23.03 | $20.53 | $20.76 | 255,190 | 1:1 |
| September 24, 2026 | $20.77 | $21.09 | $18.77 | $19.93 | 395,999 | 1:1 |
| September 25, 2026 | $19.90 | $20.88 | $19.41 | $20.51 | 237,781 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG